Flooring
| Resin(A) Hardener(B) | Packing (Set) | Properties/Description | Colour | Pot Life* (Minutes) |
| Mirapox 140-1 SL | 16kg | Easy to lay 3 component self leveling floor from 2 mm on wards in one operation | Various | 45 – 55 |
| Mirapox 140 MTR | 21kg | 3 component and or power float system available minimum 5 mm thick. Good compressive strength. | Various | 45 – 55 |
| Mirapox 140 multi layer system | 8kg | Foolproof method of laying an epoxy floor from 2 mm on wards. Finish top can be smooth or rough. | Various | 45 – 55 |
| Mirapox 140 anti static system | 16kg | Self leveling antistatic epoxy system but must use in conjunction with antistatic primer 5095AS | Limited | 45 – 55 |
| Mirathane 1190AB | 6kg | Easy to lay 2 component self leveling floor from 2 mm on wards in one operation | Various | 25 – 35 |
| Mirathane 1191ABC | 20kg | 3 Component polyurethane flooring covering for use in areas where exceptional corrosion and abrasion resistance is required | Various | 70 – 120 |
| Mirapox primer 5095AB | 7.5kg | Multi purpose primer for dry concrete and other substrate. | Clear | 38 – 43 |
| Mirapox primer 8450AB | 7.5kg | Very good adhesion for damp surfaces. Can be use as damp proof barrier coat. | Brown | 45 – 55 |
Coating
| Resin(A) Hardener(B) | Packing (Set) | Properties/Description | Colour | Pot Life* (Minutes) |
| Mirakote 953-2AB | 6kg | Transparent, multipurpose system for dust proof coating and sealing of porous concrete | Clear | 55 – 75 Touch Dry |
| Mirakote 350AB | 23.4kg | Good chemical resistance coal tar epoxy | Black/red | 250 – 300 |
| Mirapox 240AB | 30kg | Low viscosity laminating system for the protection of chemical sump. Top up with Mirakote 311-6AB | Brown | 25 – 35 |
| Mirakote 311-6AB | 5kg | Solvent free system which comes in few viscosity range. Very good chemical resistance, glossy and hard | Various | 50 – 70 |
| Mirakote 340-1AB | 5kg | Multi purpose water base epoxy coating system. Water can be use for dilution if needed. | Various | 60 – 90 Touch Dry |
| Mirakote 383AB | 6kg | Solvent containing system for floor coating. Glossy and good abrasion resistance. | Various | 90 – 130 Touch Dry |
| Mirakote 384AB | 6kg | Matt finish solvent containing system | Various | 15 – 25 Touch Dry |
| Mirakote 383AS | 6kg | Antistatic coating for electronic factory | Various | 90 – 130 Touch Dry |
| Primer 1030AB | 6kg | Metal priming to prevent rusting | White | 28 – 33 |
| Primer 2269 | 10kg | Polyurethane primer. Good penetration | Amber | 30 Touch Dry |
| Mirathane 3651AB | 3.8kg | Polyurethane solvent containing paint. Good for outdoor application | Various | 15 – 35 Touch Dry |
| Mirakote 1026 | 20kg | Modified water based acrylic. Use as sealer for concrete | Clear | 150 – 200 Touch Dry |
| Miraroof 1022 | 20kg | Modified acrylic waterproofing compound | Various | 50 – 60 Touch Dry |
Adhesives
| Resin(A) Hardener(B) | Packing (Set) | Properties/Description | Colour | Pot Life* (Minutes) |
| Bondite 711 Putty AB | 10kg | Multi-purpose putty, suitable for model making, good gap filling and bonding properties |
Cream |
40 – 50 |
| Mirapox 2928AB | 400g | Bolting and anchoring adhesive pack in cartridge for easy application. | Grey | 8 – 15 |
| Mirapox 918-17KAB | 1.4kg | Good bond between treated rubber and ceramic | Clear | 25 – 35 |
| Good bond between treated rubber and ceramic | 1.5kg | Standard adhesive for concrete bonding and repair | Brown | 40 – 55 |
| Mirapox 929AB | 5kg | Economical general adhesive for civil engineering applications | Grey | 45 – 55 |
| Mirapox 938AB | 1.5kg | Under water adhesive. Application such as pipe bonding under submerge water | Cream Beige | 35 – 45 |
| Under water adhesive. Application such as pipe bonding under submerge water | 5kg | General adhesive for building and civil engineering applications. Good bond to most surfaces | Dark Brown | 60 – 100 |
| Mirapox 2018AB | 5kg | Carbon fibres laminating | Beige | 55 – 70 |
| Mirapox 1015AB | 5kg | Segmental bonding adhesive meeting FIP specification | Grey | 50 – 65 |
| Mirapox 106AB | 1.8kg | Structural adhesive epoxy base | Brown | 42 – 52 |
| Mirapox 172 AB | 5kg | Tile sealing adhesive. Water cleanable | Various | 60 – 75 |
| Mirapox 138AB | 1.4kg | Structural adhesive for heat resistance | Grey | 25 – 35 |
| Mirapox 8111 AB | 4.5kg | General standard adhesive for construction industry. No flow when cure | Grey | 50 – 70 |
| Mirapox 8130 AB | 5kg | Good for new to old concrete adhesive. Also as primer for concrete and binder for epoxy repair compound | Grey | 50 – 70 |
| Mirapox 2015AB | 200ml | Toughened epoxy for fibres laminating bonding | Beige | 50 – 60 |
Mortars and Repairs
| Resin(A) Hardener(B) | Packing (Set) | Properties/Description | Colour | Pot Life* (Minutes) |
| Mirapox 119-1ABC | 20kg | As bridge nosing giving excellent thermal expansion and construction properties | Black | 70 – 120 |
| Mirapox 150AB | 10.5kg | Repair mortar with good adhesion and strength | Concrete Grey | 40 – 60 |
| Mirapox 22952ABC | 20kg | Good for bridge bearing plinth. High compressive strength. Also good as repair mortar | Light Brown | 50 – 60 |
| Epilox 916AB | 7.5kg | Hair line crack injection | Clear | 60 – 80 |
| Mirapox 168-1AB | 10kg | Backing compound for quarry crusher plates | Red | 8 – 18 |
| Mirabond 900 | 20kg | Synthetic rubber base use as waterproofing slurry and as tile adhesive | Milky | Set in 24hrs |
| Miraseal | 200 litres | Modified polymer concrete curing compound | Milky | Set in 24hrs |
| Mirapave ABC | 45kg | Non shrink leveling compound in thin section. Good adhesion to wet and dry concrete | Cement | Set in 24hrs |
| Quickset | 5 litres | Accelerating the cure of cement | Clear | 2 – 3 |
| Miragrout 123-2ABC | 20kg | Grouting of machine base | Amber | 50 – 60 |
| Thickseal 141-2AB | 5kg | For sealing and grouting of epoxy screed | Opaque | 30 – 40 |
* Pot Life based on 100g mixture
