| Resin(A) Hardener(B) | Packing | Properties/Description | Colour | Pot Life * (Minutes) |
| Miracast 219A MH 5161B |
30kg | Suitable for bulk casting for insulation of electrical systems | Clear | 45 – 65 |
| Miracast 1178A MH 5160B MH 5161B MH 5162B |
25kg | Bulk casting for electrical insulation purposes with very good flame retardant properties. UL94-V0 approved | White / Black | 240 – 300 100 – 150 40 – 80 |
| Miracast 1178-68-4AB | 30kg | UL94-V0 comply, low viscosity encapsulation system | Light Grey | 25 – 35 |
| Mirapox AV119 | 1kg | Single component heat cure adhesive with good electrical insulation properties. | Black / Natural | Cured in 15 min at 150ºC |
| Mirathane 5428AB | 25kg | Fast setting, medium hardness polyurethane encapsulation system. | Black | 6 – 12 |
| Miracast 178-2AB | 6kg | General epoxy encapsulation system with slight flexibility. | Black / White | 30 – 50 |
| Miracast 177-35AB | 5.2kg | Contains mineral fillers, hard and good temperature resistance | Black / White | 85 – 110 |
| Mirathane 1194AB | 5kg | Slow cure, medium hardness polyurethane encapsulating system | Grey | 60 – 120 |
| Mirapox 7503-06AB | 23.2kg | For potting and encapsulating | Blue / Red | 18 – 28 |
* Pot Life based on 100g mixture
